Term Dates - Students
2023 Term Dates
Start Date | Finish Date | |
Term 1 | Monday 23 January | Friday 31 March |
Term 2 | Monday 17 April | Thursday 15 June |
Term 3 | Monday 10 July | Friday 15 September |
Term 4 | Tuesday 3 October | Friday 17 November (Year 12) Friday 24 November (Years 10 and 11) Wednesday 29 November (Prep to Year 9) |
Public Holidays 2023
New Years Day | Sunday 1 January |
New Years Day Observance | Monday 2 January |
Australia Day | Thursday 26 January |
Good Friday | Friday 7 April |
Easter Sunday | Sunday 9 April |
Easter Monday | Monday 10 April |
ANZAC Day | Tuesday 25 April |
Labour Day | Monday 1 May |
Sunshine Coast Show Day | Friday 16 June |
Queen’s Birthday | Monday 2 October |
Christmas Day | Monday 25 December |
Boxing Day | Tuesday 26 December |
2024 Term Dates
Start Date | Finish Date | |
Term 1 | Monday 22 January | Thursday 28 March |
Term 2 | Monday 15 April | Friday 14 June |
Term 3 | Monday 8 July | Friday 13 September |
Term 4 | Monday 30 September | Friday 15 November (Year 12) Friday 22 November (Years 10 and 11) Wednesday 27 November (Prep to Year 9) |
Public Holidays 2024
New Years Day | Monday 1 January |
Australia Day | Friday 26 January |
Good Friday | Friday 29 March |
Easter Sunday | Sunday 31 March |
Easter Monday | Monday 1 April |
ANZAC Day | Thursday 25 April |
Labour Day | Monday 6 May |
Sunshine Coast Show Day | To be Confirmed |
King's Birthday | Monday 7 October |
Christmas Day | Wednesday 25 December |
Boxing Day | Thursday 26 December |